Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 48.11 128,034 47.91 6,120,250 25,607 1,224,050
Apr.25 47.93 2,254,178 45.89 98,512,020 107,342 4,691,049
Mar.25 49.12 541,443 49.17 26,541,672 25,783 1,263,889
Feb.25 48.75 1,273,194 50.26 64,369,049 67,010 3,387,845
Jan.25 47.76 1,028,470 46.61 48,041,798 51,424 2,402,090
Dec.24 45.03 3,734,595 45.03 170,874,937 177,838 8,136,902
Nov.24 42.46 1,023,923 41.58 42,664,090 51,196 2,133,205
Oct.24 39.83 955,091 41.42 39,080,674 43,413 1,776,394
Sep.24 44.39 478,593 44.09 20,895,439 23,930 1,044,772
Aug.24 46.72 767,985 45.27 34,661,251 34,908 1,575,511
Jul.24 46.13 673,591 46.08 31,410,402 30,618 1,427,746
Jun.24 46.25 445,048 46.79 20,772,750 23,424 1,093,303

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.