Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 9.41 | 5,305,864 | 9.35 | 49,662,687 | 1,061,173 | 9,932,537 |
Apr.25 | 8.86 | 39,248,667 | 8.95 | 349,257,140 | 1,868,984 | 16,631,292 |
Mar.25 | 9.29 | 39,141,689 | 9.49 | 370,855,445 | 1,863,890 | 17,659,783 |
Feb.25 | 9.61 | 40,648,761 | 10.17 | 413,273,894 | 2,139,408 | 21,751,258 |
Jan.25 | 10.80 | 33,830,265 | 10.39 | 352,747,330 | 1,691,513 | 17,637,366 |
Dec.24 | 10.12 | 36,647,500 | 10.32 | 377,330,998 | 1,745,119 | 17,968,143 |
Nov.24 | 10.35 | 36,175,552 | 10.37 | 373,409,519 | 1,808,778 | 18,670,476 |
Oct.24 | 10.27 | 27,792,321 | 10.04 | 279,586,381 | 1,263,287 | 12,708,472 |
Sep.24 | 10.00 | 24,913,690 | 9.72 | 241,709,008 | 1,245,685 | 12,085,450 |
Aug.24 | 9.74 | 47,491,713 | 9.86 | 465,567,218 | 2,158,714 | 21,162,146 |
Jul.24 | 9.54 | 30,986,269 | 9.72 | 302,151,568 | 1,408,467 | 13,734,162 |
Jun.24 | 10.27 | 47,693,081 | 9.21 | 449,493,716 | 2,510,162 | 23,657,564 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.