Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 6.62 526,388 6.58 3,460,087 105,278 692,017
Apr.25 6.46 3,720,160 5.68 20,884,160 177,150 994,484
Mar.25 5.58 1,949,000 6.42 12,447,587 92,810 592,742
Feb.25 6.22 1,995,838 5.96 12,055,819 105,044 634,517
Jan.25 5.49 2,681,223 5.39 14,426,095 134,061 721,305
Dec.24 5.11 3,514,717 5.17 18,127,569 167,367 863,218
Nov.24 5.14 3,451,058 5.06 17,350,379 172,553 867,519
Oct.24 5.14 5,087,267 4.97 25,072,632 231,239 1,139,665
Sep.24 5.06 1,404,210 5.11 7,149,971 70,211 357,499
Aug.24 5.12 2,647,086 4.92 12,959,000 120,322 589,045
Jul.24 5.04 2,940,292 4.88 14,333,166 133,650 651,508
Jun.24 4.71 3,064,459 4.71 14,429,710 161,287 759,458

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.