Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 5.72 | 27,625 | 5.68 | 157,269 | 6,906 | 39,317 |
Apr.25 | n/a | 39,656 | 5.15 | 203,012 | 2,479 | 12,688 |
Mar.25 | 5.47 | 95,081 | 5.74 | 544,121 | 4,528 | 25,911 |
Feb.25 | 6.53 | 37,974 | 6.62 | 249,892 | 2,110 | 13,883 |
Jan.25 | 6.66 | 241,333 | 6.04 | 1,505,034 | 12,702 | 79,212 |
Dec.24 | 5.65 | 118,891 | 6.22 | 736,668 | 5,945 | 36,833 |
Nov.24 | 6.76 | 130,978 | 6.75 | 887,203 | 6,549 | 44,360 |
Oct.24 | 6.60 | 374,741 | 7.40 | 2,822,279 | 17,034 | 128,285 |
Sep.24 | 7.73 | 777,244 | 6.24 | 4,908,008 | 38,862 | 245,400 |
Aug.24 | 4.79 | 1,169,114 | 8.72 | 9,984,013 | 55,672 | 475,429 |
Jul.24 | 8.55 | 131,962 | 8.04 | 1,044,881 | 6,945 | 54,994 |
Jun.24 | 7.85 | 88,078 | 6.97 | 616,060 | 4,893 | 34,226 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.