Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 5.13 | 58 | 5.06 | 296 | 29 | 148 |
Apr.25 | 5.21 | 3,306 | 5.03 | 16,850 | 661 | 3,370 |
Mar.25 | 5.10 | 23,361 | 5.40 | 126,759 | 2,336 | 12,676 |
Feb.25 | 5.04 | 896 | 5.02 | 4,518 | 149 | 753 |
Jan.25 | 5.18 | 11,169 | 5.07 | 57,555 | 1,241 | 6,395 |
Dec.24 | 5.16 | 9,245 | 5.30 | 49,555 | 1,156 | 6,194 |
Nov.24 | 5.28 | 12,446 | 5.30 | 66,020 | 1,556 | 8,252 |
Oct.24 | 5.80 | 21,852 | 5.85 | 132,914 | 2,428 | 14,768 |
Sep.24 | 6.01 | 103 | 5.81 | 596 | 26 | 149 |
Aug.24 | 5.81 | 1,805 | 5.77 | 10,328 | 139 | 794 |
Jul.24 | 6.80 | 69 | 6.66 | 449 | 69 | 449 |
Jun.24 | 6.50 | 69 | 6.58 | 448 | 69 | 448 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.