Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 41.66 104,427 41.23 4,348,140 20,885 869,628
Apr.25 39.01 728,566 38.63 27,964,914 34,694 1,331,663
Mar.25 40.62 455,310 44.75 20,058,031 21,681 955,144
Feb.25 45.61 319,662 48.14 15,498,996 16,824 815,737
Jan.25 50.02 429,610 44.71 18,347,448 21,481 917,372
Dec.24 43.15 273,056 45.60 12,569,625 13,003 598,554
Nov.24 46.42 949,997 43.07 40,402,921 47,500 2,020,146
Oct.24 42.57 414,699 45.59 18,538,046 18,850 842,638
Sep.24 50.42 157,428 49.26 7,743,731 7,871 387,187
Aug.24 50.88 81,668 50.40 4,059,437 3,712 184,520
Jul.24 58.19 18,672 55.84 1,047,624 849 47,619
Jun.24 53.60 11,670 55.06 639,770 614 33,672

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.