Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 59.71 71,428 59.93 4,288,565 14,286 857,713
Apr.25 61.29 740,014 57.70 42,181,868 35,239 2,008,660
Mar.25 58.30 395,402 61.41 24,299,592 18,829 1,157,123
Feb.25 64.28 256,595 66.32 17,001,913 13,505 894,838
Jan.25 69.74 362,575 67.55 24,413,908 18,129 1,220,695
Dec.24 65.04 1,054,981 66.33 69,505,556 50,237 3,309,788
Nov.24 68.26 328,721 71.24 23,272,970 16,436 1,163,648
Oct.24 73.06 1,956,142 73.69 144,136,830 88,916 6,551,674
Sep.24 72.05 3,974,689 70.55 280,333,997 198,734 14,016,700
Aug.24 69.81 1,507,430 66.39 104,238,218 68,520 4,738,101
Jul.24 61.03 461,022 60.72 27,977,042 20,956 1,271,684
Jun.24 61.69 159,223 62.61 9,919,963 8,380 522,103

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.