Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 15.02 364,942 14.80 5,402,672 72,988 1,080,534
Apr.25 16.32 2,171,411 15.43 33,027,622 103,401 1,572,744
Mar.25 15.28 2,179,371 15.51 33,529,160 103,780 1,596,627
Feb.25 14.95 2,128,052 14.34 30,978,517 112,003 1,630,448
Jan.25 13.91 2,859,955 13.32 39,082,046 142,998 1,954,102
Dec.24 13.22 1,084,503 13.47 14,630,195 51,643 696,676
Nov.24 13.22 960,422 11.74 11,259,180 48,021 562,959
Oct.24 10.75 1,175,014 10.90 12,898,386 53,410 586,290
Sep.24 11.18 987,267 11.50 11,267,883 49,363 563,394
Aug.24 11.77 2,194,130 10.89 23,702,576 99,733 1,077,390
Jul.24 11.40 1,326,322 10.82 14,386,905 60,287 653,950
Jun.24 10.69 1,121,814 10.58 11,800,502 59,043 621,079

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.