Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 13.31 650,507 12.99 8,421,708 130,101 1,684,342
Apr.25 10.99 4,442,088 9.97 41,956,542 211,528 1,997,931
Mar.25 13.17 1,409,794 13.76 19,361,161 67,133 921,960
Feb.25 12.93 1,179,463 13.86 16,451,836 62,077 865,886
Jan.25 12.59 968,759 12.66 12,258,700 48,438 612,935
Dec.24 13.18 1,338,819 13.49 18,090,198 63,753 861,438
Nov.24 13.01 2,050,678 13.11 26,725,298 102,534 1,336,265
Oct.24 14.09 2,820,579 15.03 43,765,212 128,208 1,989,328
Sep.24 15.75 1,291,278 15.23 19,778,592 64,564 988,930
Aug.24 15.78 1,769,432 15.24 27,032,571 80,429 1,228,753
Jul.24 15.08 2,611,708 14.62 38,542,833 118,714 1,751,947
Jun.24 13.92 995,581 13.06 13,233,324 52,399 696,491

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.