Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 1.14 | 493,815 | 1.14 | 562,744 | 98,763 | 112,549 |
Apr.25 | 1.08 | 2,904,566 | 1.07 | 3,113,096 | 138,313 | 148,243 |
Mar.25 | 1.12 | 4,743,060 | 1.13 | 5,345,282 | 225,860 | 254,537 |
Feb.25 | 1.13 | 6,991,975 | 1.15 | 8,018,504 | 367,999 | 422,027 |
Jan.25 | 1.15 | 37,336,815 | 1.04 | 37,821,379 | 1,866,841 | 1,891,069 |
Dec.24 | 0.72 | 1,576,516 | 0.73 | 1,161,492 | 75,072 | 55,309 |
Nov.24 | 0.73 | 804,947 | 0.70 | 562,720 | 40,247 | 28,136 |
Oct.24 | 0.71 | 2,317,980 | 0.74 | 1,807,123 | 105,363 | 82,142 |
Sep.24 | 0.71 | 2,484,344 | 0.57 | 1,529,328 | 124,217 | 76,466 |
Aug.24 | 0.62 | 749,079 | 0.70 | 526,470 | 34,049 | 23,930 |
Jul.24 | 0.76 | 966,512 | 0.83 | 832,943 | 43,932 | 37,861 |
Jun.24 | 0.86 | 8,591,080 | 0.98 | 8,935,573 | 452,162 | 470,293 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.