Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 11.68 | 43,932 | 11.78 | 518,170 | 8,786 | 103,634 |
Apr.25 | 11.70 | 424,908 | 11.38 | 4,811,903 | 20,234 | 229,138 |
Mar.25 | 11.57 | 528,462 | 12.32 | 6,535,822 | 25,165 | 311,230 |
Feb.25 | 12.25 | 270,805 | 12.74 | 3,447,700 | 14,253 | 181,458 |
Jan.25 | 13.24 | 296,007 | 13.09 | 3,863,890 | 14,800 | 193,194 |
Dec.24 | 13.57 | 253,291 | 13.72 | 3,481,196 | 12,061 | 165,771 |
Nov.24 | 13.53 | 275,555 | 13.07 | 3,581,941 | 13,778 | 179,097 |
Oct.24 | 12.43 | 664,766 | 13.23 | 8,585,399 | 30,217 | 390,245 |
Sep.24 | 13.11 | 1,263,101 | 11.14 | 13,959,501 | 63,155 | 697,975 |
Aug.24 | 11.54 | 242,524 | 12.13 | 2,933,386 | 11,024 | 133,336 |
Jul.24 | 11.61 | 248,870 | 12.31 | 3,014,926 | 11,312 | 137,042 |
Jun.24 | 13.23 | 246,917 | 13.71 | 3,407,763 | 12,996 | 179,356 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.