Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 23.18 | n/a | 23.31 | n/a | n/a | n/a |
Apr.25 | 22.54 | 300 | 21.99 | 6,866 | 25 | 572 |
Mar.25 | 22.00 | 4 | 22.06 | 87 | 1 | 22 |
Feb.25 | 21.96 | 9 | 22.19 | 198 | 3 | 66 |
Jan.25 | 22.54 | 286 | 22.94 | 6,389 | 95 | 2,130 |
Dec.24 | 25.23 | 50 | 23.74 | 1,211 | 50 | 1,211 |
Nov.24 | 21.69 | 9 | 22.20 | 200 | 1 | 29 |
Oct.24 | 22.02 | 67 | 23.76 | 1,591 | 13 | 318 |
Sep.24 | 23.53 | n/a | 22.07 | n/a | n/a | n/a |
Aug.24 | 22.26 | n/a | 22.53 | n/a | n/a | n/a |
Jul.24 | 21.76 | 1 | 21.52 | 22 | 1 | 22 |
Jun.24 | 20.75 | 3 | 20.24 | 60 | 1 | 20 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.