Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 61.50 | 645 | 61.58 | 39,681 | 129 | 7,936 |
Apr.25 | 56.75 | 22,768 | 51.74 | 1,141,577 | 1,084 | 54,361 |
Mar.25 | 50.50 | 5,468 | 47.64 | 265,521 | 260 | 12,644 |
Feb.25 | 41.00 | 5,413 | 36.91 | 207,405 | 285 | 10,916 |
Jan.25 | 35.71 | 4,623 | 34.68 | 158,444 | 231 | 7,922 |
Dec.24 | 34.16 | 2,706 | 33.98 | 92,504 | 129 | 4,405 |
Nov.24 | 32.64 | 1,387 | 34.53 | 47,772 | 77 | 2,654 |
Oct.24 | 34.32 | 1,640 | 35.74 | 58,830 | 86 | 3,096 |
Sep.24 | 35.05 | 5,642 | 35.07 | 198,561 | 282 | 9,928 |
Aug.24 | 34.14 | 5,382 | 33.46 | 174,026 | 256 | 8,287 |
Jul.24 | 33.04 | 3,032 | 32.40 | 98,152 | 138 | 4,461 |
Jun.24 | 31.95 | 3,585 | 30.17 | 107,264 | 189 | 5,645 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.