Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 18.61 78,239 18.75 1,470,151 15,648 294,030
Apr.25 19.31 716,145 18.65 13,318,855 34,102 634,231
Mar.25 18.47 278,692 20.23 5,587,974 13,271 266,094
Feb.25 19.80 144,920 21.77 3,112,198 7,627 163,800
Jan.25 22.04 256,787 20.94 5,375,705 12,839 268,785
Dec.24 20.67 307,127 19.84 6,067,177 14,625 288,913
Nov.24 19.59 268,136 20.40 5,384,789 13,407 269,239
Oct.24 21.95 201,983 22.12 4,428,717 9,181 201,305
Sep.24 22.45 360,611 20.46 7,285,968 18,031 364,298
Aug.24 21.07 697,858 20.54 14,302,503 31,721 650,114
Jul.24 20.90 464,420 19.74 9,092,486 21,110 413,295
Jun.24 18.28 410,816 18.79 7,671,844 21,622 403,781

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.