Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 27.14 2,776,539 27.14 75,113,612 555,308 15,022,722
Apr.25 25.00 4,331,724 23.78 100,905,432 206,273 4,805,021
Mar.25 24.20 3,487,892 25.87 91,730,796 166,090 4,368,133
Feb.25 25.39 1,601,711 25.75 41,193,450 84,301 2,168,076
Jan.25 25.45 4,126,115 24.63 101,375,946 206,306 5,068,797
Dec.24 23.59 3,811,347 25.17 94,968,370 181,493 4,522,303
Nov.24 25.87 1,889,584 26.76 50,257,024 94,479 2,512,851
Oct.24 27.82 929,746 29.71 27,439,012 42,261 1,247,228
Sep.24 33.09 653,807 31.78 20,798,873 32,690 1,039,944
Aug.24 32.04 1,221,978 29.92 36,022,086 55,544 1,637,368
Jul.24 30.39 1,182,207 29.32 34,542,628 53,737 1,570,119
Jun.24 28.52 1,705,458 29.45 49,544,338 89,761 2,607,597

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.