Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 14.46 412,446 14.29 5,889,953 82,489 1,177,991
Apr.25 14.01 12,306,931 13.96 170,525,283 586,044 8,120,252
Mar.25 14.05 3,055,361 14.50 43,888,302 145,493 2,089,919
Feb.25 13.56 4,717,434 13.62 64,208,653 248,286 3,379,403
Jan.25 13.99 3,813,585 13.54 51,177,206 190,679 2,558,860
Dec.24 13.38 4,334,301 13.74 59,469,901 206,395 2,831,900
Nov.24 13.87 2,712,753 14.10 37,613,251 135,638 1,880,663
Oct.24 14.70 1,724,519 16.13 27,480,237 78,387 1,249,102
Sep.24 18.78 584,143 18.17 10,579,045 29,207 528,952
Aug.24 18.64 1,003,832 18.52 18,615,237 45,629 846,147
Jul.24 17.68 859,159 16.00 13,733,803 39,053 624,264
Jun.24 15.47 691,579 16.23 11,202,922 36,399 589,627

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.