Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 7.02 10,855 6.79 73,948 2,171 14,790
Apr.25 6.82 431,264 6.54 2,651,853 20,536 126,279
Mar.25 7.55 299,031 7.54 2,262,731 14,240 107,749
Feb.25 7.26 248,523 7.50 1,860,197 13,080 97,905
Jan.25 7.54 390,723 7.57 2,948,480 19,536 147,424
Dec.24 7.85 291,504 7.66 2,239,554 13,881 106,645
Nov.24 7.65 1,738,985 7.60 13,147,729 86,949 657,386
Oct.24 7.68 792,631 8.14 6,396,130 36,029 290,733
Sep.24 8.75 684,286 7.86 5,303,154 34,214 265,158
Aug.24 8.08 499,108 8.07 4,019,708 22,687 182,714
Jul.24 8.38 380,596 9.00 3,371,376 17,300 153,244
Jun.24 9.69 344,260 10.35 3,536,453 18,119 186,129

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.