Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 7.34 | 21 | 7.24 | 152 | 7 | 51 |
Apr.25 | 6.15 | 1,210 | 6.37 | 7,584 | 76 | 474 |
Mar.25 | 6.66 | 1,562 | 7.18 | 10,924 | 98 | 683 |
Feb.25 | 7.33 | 802 | 7.62 | 5,754 | 50 | 360 |
Jan.25 | 6.78 | 65,750 | 6.77 | 437,435 | 3,288 | 21,872 |
Dec.24 | 7.81 | 1,799 | 7.69 | 14,133 | 90 | 707 |
Nov.24 | 7.10 | 8,747 | 7.93 | 70,355 | 437 | 3,518 |
Oct.24 | 6.54 | 17,755 | 5.39 | 102,909 | 1,044 | 6,053 |
Sep.24 | 4.51 | 13 | 3.92 | 50 | 3 | 13 |
Aug.24 | 3.79 | 2,318 | 3.81 | 8,714 | 211 | 792 |
Jul.24 | 3.89 | 741 | 3.82 | 2,851 | 46 | 178 |
Jun.24 | 3.92 | 346 | 3.90 | 1,356 | 29 | 113 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.