Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.11 | n/a | 3.13 | n/a | n/a | n/a |
Apr.25 | 2.55 | 374,389 | 2.86 | 1,116,806 | 18,719 | 55,840 |
Mar.25 | 3.06 | 125,854 | 2.74 | 329,738 | 9,681 | 25,364 |
Feb.25 | 2.61 | 5,061 | 2.55 | 12,814 | 460 | 1,165 |
Jan.25 | 2.50 | 10,366 | 2.29 | 23,148 | 797 | 1,781 |
Dec.24 | 2.37 | 1,737 | 2.42 | 4,212 | 217 | 526 |
Nov.24 | 2.31 | 47,733 | 2.38 | 116,679 | 2,652 | 6,482 |
Oct.24 | 2.50 | 120,457 | 2.79 | 308,316 | 8,030 | 20,554 |
Sep.24 | 2.80 | 481,774 | 2.30 | 1,010,309 | 30,111 | 63,144 |
Aug.24 | 2.26 | 362,674 | 2.12 | 795,820 | 20,149 | 44,212 |
Jul.24 | 2.02 | 903 | 2.01 | 1,741 | 226 | 435 |
Jun.24 | 1.91 | 1,803 | 2.15 | 3,350 | 451 | 838 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.