Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 10.98 n/a 10.74 n/a n/a n/a
Apr.25 3.89 n/a 3.39 n/a n/a n/a
Mar.25 3.34 n/a 3.31 n/a n/a n/a
Feb.25 3.29 50 3.04 166 50 166
Jan.25 2.87 n/a 2.97 n/a n/a n/a
Dec.24 3.12 n/a 3.24 n/a n/a n/a
Nov.24 3.19 n/a 3.08 n/a n/a n/a
Oct.24 2.96 100 3.07 250 100 250
Sep.24 2.70 n/a 2.14 n/a n/a n/a
Aug.24 2.15 n/a 2.19 n/a n/a n/a
Jul.24 2.53 n/a 2.40 n/a n/a n/a
Jun.24 2.36 n/a 2.52 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.