Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 10.08 202,343 10.06 2,040,069 40,469 408,014
Apr.25 9.72 4,325,435 9.35 39,861,677 205,973 1,898,175
Mar.25 9.93 1,484,427 9.99 14,801,210 70,687 704,820
Feb.25 10.20 1,195,146 10.33 12,209,168 62,902 642,588
Jan.25 9.62 2,574,598 9.75 25,150,185 128,730 1,257,509
Dec.24 9.92 2,443,178 10.02 24,509,252 116,342 1,167,107
Nov.24 9.87 1,771,073 9.95 17,528,868 88,554 876,443
Oct.24 10.55 1,490,485 10.94 16,317,814 67,749 741,719
Sep.24 11.12 571,330 11.20 6,394,123 28,567 319,706
Aug.24 11.09 5,359,393 10.81 58,162,044 243,609 2,643,729
Jul.24 10.89 1,515,489 9.48 14,439,570 68,886 656,344
Jun.24 8.84 1,422,169 9.14 12,975,221 74,851 682,906

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.