Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 16.05 366,931 15.84 5,801,488 73,386 1,160,298
Apr.25 14.79 5,855,628 14.05 80,595,978 278,839 3,837,904
Mar.25 14.47 6,659,240 14.54 96,783,742 317,107 4,608,750
Feb.25 14.29 1,583,734 15.60 24,504,740 83,354 1,289,723
Jan.25 16.02 1,803,208 15.65 28,222,095 90,160 1,411,105
Dec.24 15.66 3,198,275 16.33 53,273,951 152,299 2,536,855
Nov.24 17.29 7,434,285 15.62 117,816,602 371,714 5,890,830
Oct.24 14.35 5,180,998 14.85 76,462,912 235,500 3,475,587
Sep.24 14.97 5,172,581 15.05 77,811,167 258,629 3,890,558
Aug.24 14.46 9,723,234 12.82 126,796,173 441,965 5,763,462
Jul.24 11.95 7,626,934 11.67 88,688,872 346,679 4,031,312
Jun.24 12.20 3,936,774 12.65 49,078,841 207,199 2,583,097

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.