Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 14.85 | 615 | 14.79 | 9,286 | 615 | 9,286 |
Apr.25 | 15.92 | 5,148 | 14.77 | 76,065 | 429 | 6,339 |
Mar.25 | 14.13 | 394 | 14.45 | 5,581 | 56 | 797 |
Feb.25 | 14.52 | 1,674 | 14.27 | 24,020 | 279 | 4,003 |
Jan.25 | 12.79 | 1,234 | 12.34 | 14,800 | 206 | 2,467 |
Dec.24 | 12.39 | 16,234 | 12.70 | 207,149 | 1,249 | 15,935 |
Nov.24 | 12.63 | 566 | 12.40 | 7,111 | 142 | 1,778 |
Oct.24 | 11.68 | 1,763 | 12.29 | 22,285 | 353 | 4,457 |
Sep.24 | 12.72 | 367 | 12.24 | 4,371 | 184 | 2,186 |
Aug.24 | 11.72 | 6,880 | 11.06 | 73,616 | 6,880 | 73,616 |
Jul.24 | 10.74 | 554 | 10.22 | 5,661 | 92 | 943 |
Jun.24 | 9.93 | 6,504 | 10.03 | 63,658 | 650 | 6,366 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.