Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 9.40 | n/a | 9.45 | n/a | n/a | n/a |
Apr.25 | 9.40 | 51 | 8.86 | 482 | 26 | 241 |
Mar.25 | 9.38 | 225 | 9.63 | 2,113 | 113 | 1,057 |
Feb.25 | 8.85 | 1,184 | 9.39 | 11,187 | 148 | 1,398 |
Jan.25 | 9.55 | 1,614 | 9.19 | 15,152 | 323 | 3,030 |
Dec.24 | 9.06 | 10 | 9.35 | 92 | 10 | 92 |
Nov.24 | 9.48 | 244 | 9.84 | 2,439 | 61 | 610 |
Oct.24 | 10.47 | 200 | 10.88 | 2,404 | 200 | 2,404 |
Sep.24 | 11.44 | 143 | 10.47 | 1,465 | 72 | 732 |
Aug.24 | 10.47 | 2,143 | 9.96 | 20,489 | 536 | 5,122 |
Jul.24 | 10.01 | n/a | 10.84 | n/a | n/a | n/a |
Jun.24 | 10.25 | n/a | 11.43 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.