Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 27.32 | 100 | 26.30 | 2,587 | 100 | 2,587 |
Apr.25 | 30.68 | n/a | 29.62 | n/a | n/a | n/a |
Mar.25 | 28.59 | n/a | 28.76 | n/a | n/a | n/a |
Feb.25 | 26.06 | n/a | 25.88 | n/a | n/a | n/a |
Jan.25 | 25.01 | n/a | 23.61 | n/a | n/a | n/a |
Dec.24 | 22.16 | n/a | 22.82 | n/a | n/a | n/a |
Nov.24 | 21.51 | 107 | 22.37 | 2,291 | 54 | 1,146 |
Oct.24 | 22.34 | n/a | 23.05 | n/a | n/a | n/a |
Sep.24 | 23.68 | n/a | 24.84 | n/a | n/a | n/a |
Aug.24 | 26.91 | 1 | 25.80 | 26 | 1 | 26 |
Jul.24 | 26.31 | 440 | 27.64 | 13,482 | 440 | 13,482 |
Jun.24 | 26.93 | 1,760 | 25.14 | 42,117 | 1,760 | 42,117 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.