Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 32.04 | 2,131 | 31.94 | 68,349 | 533 | 17,087 |
Apr.25 | 27.66 | 12,418 | 25.11 | 313,334 | 654 | 16,491 |
Mar.25 | 27.18 | 5,720 | 25.41 | 149,785 | 286 | 7,489 |
Feb.25 | 23.96 | 10,160 | 23.40 | 242,858 | 535 | 12,782 |
Jan.25 | 23.87 | 8,188 | 24.94 | 202,741 | 409 | 10,137 |
Dec.24 | 23.95 | 6,466 | 26.39 | 171,732 | 308 | 8,178 |
Nov.24 | 24.15 | 6,546 | 27.39 | 179,930 | 364 | 9,996 |
Oct.24 | 28.24 | 6,243 | 26.95 | 166,395 | 312 | 8,320 |
Sep.24 | 27.04 | 7,599 | 23.98 | 175,308 | 447 | 10,312 |
Aug.24 | 23.51 | 6,275 | 22.38 | 138,622 | 349 | 7,701 |
Jul.24 | 21.90 | 6,903 | 23.79 | 157,260 | 314 | 7,148 |
Jun.24 | 27.15 | 2,421 | 27.24 | 66,573 | 161 | 4,438 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.