Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.80 | 703 | 6.67 | 4,696 | 234 | 1,565 |
Apr.25 | 6.56 | 4,531 | 7.25 | 34,029 | 1,133 | 8,507 |
Mar.25 | 7.82 | 3,863 | 8.18 | 31,937 | 227 | 1,879 |
Feb.25 | 8.63 | 3,050 | 11.54 | 25,757 | 508 | 4,293 |
Jan.25 | 12.32 | 4,875 | 12.45 | 59,461 | 609 | 7,433 |
Dec.24 | 13.19 | 8,059 | 12.65 | 102,753 | 1,151 | 14,679 |
Nov.24 | 13.75 | 3,412 | 14.52 | 49,973 | 427 | 6,247 |
Oct.24 | 14.79 | 32 | 14.62 | 458 | 8 | 115 |
Sep.24 | 13.68 | 8,523 | 14.18 | 123,909 | 947 | 13,768 |
Aug.24 | 15.17 | 2,701 | 14.45 | 40,104 | 270 | 4,010 |
Jul.24 | 13.45 | 2,883 | 12.26 | 34,766 | 240 | 2,897 |
Jun.24 | 10.85 | 375 | 11.33 | 4,257 | 29 | 328 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.