Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 21.66 124,925 21.45 2,683,137 24,985 536,627
Apr.25 19.94 1,306,717 18.80 24,676,739 62,225 1,175,083
Mar.25 17.70 918,176 17.64 16,106,836 43,723 766,992
Feb.25 16.73 1,173,433 16.69 19,510,716 61,760 1,026,880
Jan.25 16.60 768,931 16.01 12,286,972 38,447 614,349
Dec.24 16.14 1,232,752 16.89 20,654,245 58,702 983,535
Nov.24 16.21 694,463 15.59 10,782,542 34,723 539,127
Oct.24 15.31 678,755 16.44 11,201,992 30,853 509,181
Sep.24 16.77 1,103,468 17.80 19,816,946 55,173 990,847
Aug.24 14.77 1,755,198 14.23 24,713,896 79,782 1,123,359
Jul.24 14.77 931,592 14.43 13,332,518 42,345 606,024
Jun.24 13.74 1,042,523 14.21 14,965,039 54,870 787,634

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.