Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 1.87 2,333,243 1.87 4,345,738 466,649 869,148
Apr.25 1.35 3,954,258 1.36 5,333,753 188,298 253,988
Mar.25 1.57 13,325,053 1.55 20,578,615 634,526 979,934
Feb.25 1.59 3,224,063 1.71 5,505,871 169,688 289,783
Jan.25 1.87 4,745,757 2.00 9,614,820 237,288 480,741
Dec.24 2.03 5,545,414 1.92 10,751,333 264,067 511,968
Nov.24 1.90 4,783,002 2.06 9,885,882 239,150 494,294
Oct.24 2.43 4,551,383 2.60 11,939,251 206,881 542,693
Sep.24 2.70 7,268,730 2.23 16,633,325 363,437 831,666
Aug.24 1.81 4,783,482 1.68 8,279,443 217,431 376,338
Jul.24 1.72 3,630,225 1.71 6,237,934 165,010 283,542
Jun.24 1.50 4,065,906 1.60 6,487,434 213,995 341,444

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.