Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 10.69 212,845 10.71 2,280,987 42,569 456,197
Apr.25 10.48 1,197,484 10.57 12,590,249 57,023 599,536
Mar.25 10.02 532,622 9.52 5,070,783 25,363 241,466
Feb.25 8.91 592,069 8.64 5,073,474 31,162 267,025
Jan.25 8.34 2,045,654 8.29 16,873,083 102,283 843,654
Dec.24 8.49 1,544,037 8.68 13,408,902 73,526 638,519
Nov.24 8.93 1,205,181 8.83 10,579,496 60,259 528,975
Oct.24 9.16 418,699 9.22 3,861,210 19,032 175,510
Sep.24 9.72 221,242 9.58 2,121,028 11,062 106,051
Aug.24 9.46 522,174 9.17 4,738,735 23,735 215,397
Jul.24 8.82 398,785 8.82 3,516,156 18,127 159,825
Jun.24 8.71 278,886 9.12 2,544,242 14,678 133,907

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.