Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 23.04 16,032 22.41 357,163 3,206 71,433
Apr.25 20.02 885,809 19.35 16,850,169 42,181 802,389
Mar.25 20.84 315,378 22.35 6,850,924 15,018 326,234
Feb.25 19.99 371,178 20.52 7,529,011 19,536 396,264
Jan.25 21.57 828,649 21.02 17,120,389 41,432 856,019
Dec.24 21.00 652,348 21.49 13,902,381 31,064 662,018
Nov.24 21.86 599,528 22.10 13,158,256 29,976 657,913
Oct.24 23.00 250,366 23.73 5,903,361 11,380 268,335
Sep.24 24.53 152,392 23.92 3,603,649 7,620 180,182
Aug.24 24.06 662,777 23.32 15,172,222 30,126 689,646
Jul.24 24.30 303,933 23.91 7,219,107 13,815 328,141
Jun.24 22.62 242,264 24.65 5,873,386 12,751 309,126

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.