Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.01 | n/a | 5.87 | n/a | n/a | n/a |
Apr.25 | 5.32 | 6,656 | 5.19 | 33,467 | 350 | 1,761 |
Mar.25 | 5.34 | 11,155 | 5.38 | 60,063 | 531 | 2,860 |
Feb.25 | 5.35 | 3,224 | 5.41 | 17,619 | 230 | 1,258 |
Jan.25 | 5.26 | 1,272 | 5.27 | 6,612 | 106 | 551 |
Dec.24 | 5.35 | 2,294 | 5.85 | 12,711 | 135 | 748 |
Nov.24 | 6.45 | 2,368 | 6.32 | 15,093 | 158 | 1,006 |
Oct.24 | 6.58 | 8,359 | 7.05 | 59,447 | 440 | 3,129 |
Sep.24 | 7.22 | 8,265 | 6.80 | 53,183 | 435 | 2,799 |
Aug.24 | 6.81 | 1,565 | 7.48 | 11,129 | 87 | 618 |
Jul.24 | 7.59 | 14,154 | 7.80 | 114,609 | 1,573 | 12,734 |
Jun.24 | 7.92 | 1,471 | 7.99 | 11,667 | 105 | 833 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.