Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 0.04 | 3,996 | 0.03 | 69 | 999 | 17 |
Apr.25 | n/a | 44,278 | 0.02 | 723 | 2,767 | 45 |
Mar.25 | 0.05 | 31,287 | 0.03 | 652 | 2,407 | 50 |
Feb.25 | 0.02 | 72,430 | 0.02 | 1,305 | 4,261 | 77 |
Jan.25 | 0.01 | 53,928 | 0.02 | 1,481 | 2,838 | 78 |
Dec.24 | 0.01 | 326,948 | 0.02 | 11,037 | 16,347 | 552 |
Nov.24 | 0.06 | 374,834 | 0.02 | 8,557 | 18,742 | 428 |
Oct.24 | 0.02 | 60,701 | 0.02 | 971 | 3,035 | 49 |
Sep.24 | 0.02 | 204,280 | 0.02 | 4,373 | 10,752 | 230 |
Aug.24 | 0.03 | 93,153 | 0.02 | 2,043 | 5,175 | 114 |
Jul.24 | 0.02 | 128,616 | 0.01 | 1,608 | 6,769 | 85 |
Jun.24 | n/a | 35,588 | 0.02 | 632 | 2,542 | 45 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.