Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 12.56 33,831 12.41 420,242 6,766 84,048
Apr.25 12.33 203,538 12.25 2,402,638 9,692 114,411
Mar.25 12.39 194,355 12.99 2,473,380 9,255 117,780
Feb.25 12.42 199,651 13.54 2,680,415 10,508 141,074
Jan.25 14.72 367,258 14.35 5,353,952 18,363 267,698
Dec.24 13.10 297,008 14.21 4,170,450 14,143 198,593
Nov.24 15.45 65,781 15.90 1,041,170 3,289 52,059
Oct.24 16.98 79,749 17.78 1,415,187 3,625 64,327
Sep.24 17.52 81,750 18.24 1,491,548 4,088 74,577
Aug.24 16.75 319,371 16.46 5,546,563 14,517 252,117
Jul.24 14.29 137,996 15.12 2,068,293 6,273 94,013
Jun.24 13.64 136,016 13.59 1,816,211 7,159 95,590

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.