Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 84.79 100 84.55 8,450 100 8,450
Apr.25 70.49 27 63.98 1,690 27 1,690
Mar.25 64.36 n/a 60.88 n/a n/a n/a
Feb.25 56.48 n/a 56.25 n/a n/a n/a
Jan.25 58.56 20 53.87 1,011 10 505
Dec.24 50.19 n/a 50.93 n/a n/a n/a
Nov.24 52.29 n/a 51.61 n/a n/a n/a
Oct.24 51.68 n/a 47.84 n/a n/a n/a
Sep.24 45.95 n/a 43.31 n/a n/a n/a
Aug.24 42.77 n/a 40.72 n/a n/a n/a
Jul.24 41.25 60 43.94 2,490 20 830
Jun.24 48.18 n/a 47.11 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.