Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 34.40 | 167,657 | 32.78 | 5,545,040 | 33,531 | 1,109,008 |
Apr.25 | 25.69 | 32,018 | 21.66 | 788,126 | 1,883 | 46,360 |
Mar.25 | 22.90 | 5,055 | 16.81 | 101,338 | 460 | 9,213 |
Feb.25 | 11.48 | 3,770 | 13.81 | 55,042 | 314 | 4,587 |
Jan.25 | 12.90 | 7,579 | 12.45 | 91,456 | 505 | 6,097 |
Dec.24 | 11.54 | 4,380 | 12.72 | 53,628 | 398 | 4,875 |
Nov.24 | 11.55 | n/a | 9.87 | n/a | n/a | n/a |
Oct.24 | 9.07 | n/a | 8.07 | n/a | n/a | n/a |
Sep.24 | 6.86 | n/a | 6.27 | n/a | n/a | n/a |
Aug.24 | 5.88 | n/a | 5.40 | n/a | n/a | n/a |
Jul.24 | 5.31 | n/a | 4.88 | n/a | n/a | n/a |
Jun.24 | 4.90 | n/a | 4.92 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.