Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 10.69 45,592 10.90 490,536 9,118 98,107
Apr.25 8.78 90,799 8.23 737,047 4,324 35,097
Mar.25 8.37 161,707 8.61 1,390,892 7,700 66,233
Feb.25 8.68 111,365 8.82 974,052 5,861 51,266
Jan.25 8.76 112,203 9.46 1,069,825 5,610 53,491
Dec.24 10.07 161,810 8.97 1,460,677 7,705 69,556
Nov.24 7.35 144,171 7.89 1,145,081 7,209 57,254
Oct.24 8.91 166,394 8.66 1,431,877 7,563 65,085
Sep.24 8.25 111,414 7.63 841,681 5,571 42,084
Aug.24 7.69 131,888 7.78 1,018,319 5,995 46,287
Jul.24 8.33 140,029 8.34 1,116,249 6,365 50,739
Jun.24 8.35 165,378 8.30 1,382,866 8,704 72,782

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.