Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.06 | n/a | 3.05 | n/a | n/a | n/a |
Apr.25 | 2.59 | n/a | 2.51 | n/a | n/a | n/a |
Mar.25 | 2.70 | 8,190 | 2.62 | 22,075 | 4,095 | 11,038 |
Feb.25 | 2.70 | 8,000 | 2.84 | 21,600 | 8,000 | 21,600 |
Jan.25 | 3.19 | 668 | 3.37 | 2,846 | 668 | 2,846 |
Dec.24 | 3.58 | 20 | 3.57 | 71 | 20 | 71 |
Nov.24 | 3.68 | n/a | 3.73 | n/a | n/a | n/a |
Oct.24 | 3.85 | 80 | 4.01 | 308 | 80 | 308 |
Sep.24 | 4.66 | n/a | 4.27 | n/a | n/a | n/a |
Aug.24 | 3.69 | 1 | 3.53 | 4 | 1 | 4 |
Jul.24 | 3.82 | 100 | 3.98 | 374 | 100 | 374 |
Jun.24 | 4.16 | n/a | 4.33 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.