Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 4.61 | 1,114 | 4.67 | 5,214 | 279 | 1,304 |
Apr.25 | 4.64 | n/a | 4.60 | n/a | n/a | n/a |
Mar.25 | 4.72 | 1 | 4.49 | 4 | 1 | 4 |
Feb.25 | 4.61 | n/a | 4.61 | n/a | n/a | n/a |
Jan.25 | 4.68 | n/a | 4.56 | n/a | n/a | n/a |
Dec.24 | 4.66 | 24 | 4.67 | 112 | 4 | 19 |
Nov.24 | 4.70 | 2,122 | 4.82 | 11,063 | 531 | 2,766 |
Oct.24 | 4.96 | 128 | 5.04 | 634 | 128 | 634 |
Sep.24 | 5.28 | n/a | 5.03 | n/a | n/a | n/a |
Aug.24 | 4.95 | 1 | 4.81 | 5 | 1 | 5 |
Jul.24 | 4.49 | 175 | 4.47 | 815 | 88 | 408 |
Jun.24 | 4.43 | n/a | 4.39 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.