Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 24.71 203,463 24.55 4,988,500 40,693 997,700
Apr.25 24.30 1,439,397 24.25 34,854,085 68,543 1,659,718
Mar.25 26.03 975,792 25.89 25,143,990 46,466 1,197,333
Feb.25 24.42 847,141 25.17 21,204,681 44,586 1,116,036
Jan.25 26.10 955,426 26.03 24,807,938 47,771 1,240,397
Dec.24 27.18 736,512 28.38 20,770,532 35,072 989,073
Nov.24 28.96 600,497 29.60 17,667,778 30,025 883,389
Oct.24 30.26 715,127 29.48 21,299,553 32,506 968,162
Sep.24 28.27 529,241 28.39 15,049,628 26,462 752,481
Aug.24 29.79 584,256 27.50 16,016,098 26,557 728,004
Jul.24 25.55 561,328 22.96 12,693,952 25,515 576,998
Jun.24 21.16 793,930 20.53 16,197,919 41,786 852,522

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.