Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 18.90 2,808,150 18.51 52,012,554 561,630 10,402,511
Apr.25 17.07 13,084,730 15.15 201,065,785 623,082 9,574,561
Mar.25 15.94 9,882,446 17.54 172,029,033 470,593 8,191,859
Feb.25 18.66 9,946,591 19.88 196,312,798 523,505 10,332,253
Jan.25 18.32 8,233,478 18.23 150,374,248 411,674 7,518,712
Dec.24 18.94 11,148,185 19.23 215,391,393 530,866 10,256,733
Nov.24 20.01 10,201,776 18.76 191,443,480 510,089 9,572,174
Oct.24 17.97 11,738,194 15.76 196,354,811 533,554 8,925,219
Sep.24 15.45 6,980,173 14.61 102,309,814 349,009 5,115,491
Aug.24 14.89 15,073,957 13.19 208,888,659 685,180 9,494,939
Jul.24 12.58 13,455,879 12.63 170,323,379 611,631 7,741,972
Jun.24 14.04 20,471,322 14.21 302,329,265 1,077,438 15,912,067

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.