Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.99 | n/a | 4.11 | n/a | n/a | n/a |
Apr.25 | 4.60 | 10,000 | 4.50 | 46,000 | 10,000 | 46,000 |
Mar.25 | 4.59 | 300 | 4.59 | 1,358 | 300 | 1,358 |
Feb.25 | 4.33 | 1,750 | 4.33 | 7,602 | 438 | 1,900 |
Jan.25 | 4.29 | 1,352 | 4.25 | 5,780 | 451 | 1,927 |
Dec.24 | 4.34 | 300 | 4.22 | 1,311 | 300 | 1,311 |
Nov.24 | 4.21 | 900 | 4.05 | 3,698 | 300 | 1,233 |
Oct.24 | 4.17 | 500 | 4.68 | 2,337 | 250 | 1,169 |
Sep.24 | 5.15 | 272 | 4.90 | 1,401 | 272 | 1,401 |
Aug.24 | 5.00 | 750 | 4.82 | 3,225 | 750 | 3,225 |
Jul.24 | 4.70 | n/a | 4.50 | n/a | n/a | n/a |
Jun.24 | 4.35 | n/a | 4.59 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.