Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.57 | 1,280,016 | 3.52 | 4,511,252 | 256,003 | 902,250 |
Apr.25 | 3.81 | 7,198,715 | 3.84 | 27,573,728 | 342,796 | 1,313,035 |
Mar.25 | 3.53 | 4,736,928 | 3.67 | 17,353,616 | 225,568 | 826,363 |
Feb.25 | 3.58 | 8,808,648 | 3.39 | 29,668,581 | 463,613 | 1,561,504 |
Jan.25 | 3.40 | 11,676,148 | 3.43 | 40,062,860 | 583,807 | 2,003,143 |
Dec.24 | 3.48 | 16,445,932 | 3.59 | 58,836,931 | 783,140 | 2,801,759 |
Nov.24 | 3.80 | 13,166,397 | 3.94 | 51,370,031 | 658,320 | 2,568,502 |
Oct.24 | 4.13 | 7,207,350 | 4.36 | 31,175,805 | 327,607 | 1,417,082 |
Sep.24 | 4.38 | 3,437,679 | 4.52 | 15,496,744 | 171,884 | 774,837 |
Aug.24 | 4.90 | 2,437,834 | 4.87 | 11,782,342 | 110,811 | 535,561 |
Jul.24 | 4.86 | 3,395,635 | 4.70 | 15,714,782 | 154,347 | 714,308 |
Jun.24 | 4.55 | 4,065,915 | 4.60 | 18,561,628 | 213,996 | 976,928 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.