Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 11.78 912,144 11.86 10,892,395 182,429 2,178,479
Apr.25 13.02 3,958,271 12.48 49,355,575 188,489 2,350,265
Mar.25 13.00 4,987,353 13.37 66,438,145 237,493 3,163,721
Feb.25 13.63 3,408,832 14.08 48,757,788 179,412 2,566,199
Jan.25 15.16 3,261,291 14.90 47,998,709 163,065 2,399,935
Dec.24 14.88 1,725,505 15.32 26,463,989 82,167 1,260,190
Nov.24 15.73 1,625,250 16.53 26,436,850 81,263 1,321,843
Oct.24 17.54 2,090,778 18.60 37,595,395 95,035 1,708,882
Sep.24 18.99 484,094 18.17 8,791,800 24,205 439,590
Aug.24 18.29 651,323 17.25 11,238,437 29,606 510,838
Jul.24 17.21 585,699 16.61 9,774,393 26,623 444,291
Jun.24 16.17 664,878 16.45 10,881,434 34,994 572,707

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.