Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 9.27 | 1,720 | 9.01 | 15,721 | 1,720 | 15,721 |
Apr.25 | 8.50 | 5,244 | 8.07 | 38,961 | 1,748 | 12,987 |
Mar.25 | 9.07 | 5,455 | 9.23 | 49,095 | 1,091 | 9,819 |
Feb.25 | 9.04 | 6,804 | 8.69 | 70,268 | 3,402 | 35,134 |
Jan.25 | 8.09 | n/a | 7.78 | n/a | n/a | n/a |
Dec.24 | 7.75 | n/a | 8.01 | n/a | n/a | n/a |
Nov.24 | 8.50 | n/a | 8.37 | n/a | n/a | n/a |
Oct.24 | 9.13 | 1 | 9.57 | 10 | 1 | 10 |
Sep.24 | 10.85 | n/a | 10.76 | n/a | n/a | n/a |
Aug.24 | 11.33 | n/a | 11.09 | n/a | n/a | n/a |
Jul.24 | 11.24 | 1 | 11.05 | 11 | 1 | 11 |
Jun.24 | 10.79 | n/a | 10.92 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.