Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 18.22 2,778,601 17.91 49,747,178 555,720 9,949,436
Apr.25 18.03 27,901,051 16.77 456,106,315 1,328,621 21,719,348
Mar.25 18.49 29,537,651 19.83 580,633,035 1,406,555 27,649,192
Feb.25 20.81 20,628,026 21.99 441,519,379 1,085,686 23,237,862
Jan.25 22.99 23,100,962 23.75 554,379,322 1,155,048 27,718,966
Dec.24 23.89 35,008,265 24.09 840,184,541 1,667,060 40,008,788
Nov.24 20.01 32,854,943 18.21 602,215,137 1,642,747 30,110,757
Oct.24 19.92 64,794,194 18.31 1,206,409,858 2,945,191 54,836,812
Sep.24 17.54 89,715,165 15.83 1,369,691,509 4,485,758 68,484,575
Aug.24 16.43 26,566,507 15.57 417,343,651 1,207,569 18,970,166
Jul.24 16.67 24,308,953 17.85 436,613,710 1,104,952 19,846,078
Jun.24 19.07 19,291,064 20.86 404,221,034 1,015,319 21,274,791

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.