Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 5.18 95,972,624 5.18 496,651,653 19,194,525 99,330,331
Apr.25 4.99 493,648,861 5.01 2,454,233,423 23,507,089 116,868,258
Mar.25 5.27 510,670,654 5.23 2,647,745,942 24,317,650 126,083,140
Feb.25 4.80 372,485,970 4.88 1,817,773,690 19,604,525 95,672,299
Jan.25 4.60 384,580,402 4.55 1,753,530,450 19,229,020 87,676,522
Dec.24 4.43 256,310,186 4.39 1,123,538,720 12,205,247 53,501,844
Nov.24 4.20 368,066,559 4.41 1,603,441,381 18,403,328 80,172,069
Oct.24 4.71 481,243,426 4.56 2,216,326,300 21,874,701 100,742,105
Sep.24 4.37 455,964,315 4.28 1,950,898,945 22,798,216 97,544,947
Aug.24 4.46 308,307,041 4.03 1,262,873,411 14,013,956 57,403,337
Jul.24 3.92 312,142,129 3.85 1,197,006,412 14,188,279 54,409,382
Jun.24 3.78 212,467,273 3.78 802,592,940 11,182,488 42,241,734

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.