Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.31 | 3,144,583 | 6.30 | 19,828,232 | 628,917 | 3,965,646 |
Apr.25 | 6.95 | 3,457,802 | 6.86 | 23,522,498 | 164,657 | 1,120,119 |
Mar.25 | 7.16 | 1,078,294 | 7.68 | 8,224,403 | 51,347 | 391,638 |
Feb.25 | 7.61 | 2,160,640 | 7.39 | 15,821,070 | 113,718 | 832,688 |
Jan.25 | 6.99 | 4,372,650 | 6.72 | 29,198,804 | 218,633 | 1,459,940 |
Dec.24 | 6.90 | 3,611,054 | 6.68 | 23,981,139 | 171,955 | 1,141,959 |
Nov.24 | 6.89 | 2,766,018 | 6.74 | 18,768,831 | 138,301 | 938,442 |
Oct.24 | 6.61 | 2,707,782 | 6.90 | 18,418,111 | 123,081 | 837,187 |
Sep.24 | 7.50 | 1,742,494 | 7.34 | 12,614,485 | 87,125 | 630,724 |
Aug.24 | 7.78 | 2,213,974 | 7.43 | 16,319,951 | 100,635 | 741,816 |
Jul.24 | 7.34 | 812,929 | 7.22 | 5,855,634 | 36,951 | 266,165 |
Jun.24 | 7.14 | 1,217,419 | 7.21 | 8,738,256 | 64,075 | 459,908 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.