Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 65.40 13,726 61.29 887,382 2,745 177,476
Apr.25 54.61 34,202 49.22 1,572,789 1,629 74,895
Mar.25 48.53 14,716 51.96 765,193 701 36,438
Feb.25 51.58 19,550 50.89 1,020,831 1,029 53,728
Jan.25 49.22 34,581 50.14 1,721,530 1,729 86,076
Dec.24 53.74 63,184 55.60 3,576,013 3,009 170,286
Nov.24 56.99 32,899 61.75 1,982,432 1,645 99,122
Oct.24 69.42 14,296 72.45 1,029,239 650 46,784
Sep.24 72.99 86,930 69.28 5,908,325 4,347 295,416
Aug.24 63.46 81,019 65.05 5,368,439 3,683 244,020
Jul.24 65.95 30,325 59.51 1,793,545 1,378 81,525
Jun.24 55.14 13,582 57.91 790,757 715 41,619

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.