Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 62.50 54,438 62.11 3,385,049 10,888 677,010
Apr.25 52.36 1,165,634 48.19 54,847,296 55,506 2,611,776
Mar.25 49.83 863,364 51.30 44,303,465 41,113 2,109,689
Feb.25 47.70 1,047,044 47.63 51,099,352 55,108 2,689,440
Jan.25 42.05 1,706,199 40.55 67,844,039 85,310 3,392,202
Dec.24 43.85 937,270 47.35 44,627,774 44,632 2,125,132
Nov.24 45.71 645,282 46.06 29,841,322 32,264 1,492,066
Oct.24 47.18 925,644 48.10 45,251,342 42,075 2,056,879
Sep.24 48.14 723,496 41.96 31,868,007 36,175 1,593,400
Aug.24 41.10 817,285 39.84 32,564,996 37,149 1,480,227
Jul.24 38.56 719,859 38.43 27,567,494 32,721 1,253,068
Jun.24 38.95 756,392 40.65 30,757,326 39,810 1,618,807

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.